Mont Saint-Michel, Normandy, France

Mont Saint-Michel (English: Saint Michael’s Mount) is an island commune in Normandy, France. It is located approximately one kilometre (0.6 miles) off the country’s northwestern coast, at the mouth of the Couesnon River near Avranches. 100 hectares (247 acres) in size, the island has a population of 44 (2009).

The island has held strategic fortifications since ancient times, and since the eighth century CE has been the seat of the monastery from which it draws its name. The structural composition of the town exemplifies the feudal society that constructed it: On top, God, the abbey and monastery; below this, the great halls; then stores and housing; and at the bottom, outside the walls, fishermen’s and farmers’ housing.

 


 

Cheap flights to France:

Cheap flights to France

OriginDeparture atReturn atFind tickets
Santander6 April 202410 April 2024RT from 38
Milan5 June 20248 June 2024RT from 45
Dublin17 April 202418 April 2024RT from 45
Bologna22 May 202425 May 2024RT from 53
Riga9 April 202414 April 2024RT from 57
Barcelona6 June 202410 June 2024RT from 63
London16 April 202418 April 2024RT from 65
Valencia11 April 202416 April 2024RT from 66
Tirana13 April 202418 April 2024RT from 69
Rome4 June 20246 June 2024RT from 70
Bristol22 April 202427 April 2024RT from 71
Malaga9 April 202415 April 2024RT from 71
Porto21 May 202427 May 2024RT from 72
Geneva13 May 202414 May 2024RT from 72
Helsinki28 April 20241 May 2024RT from 72
Vienna23 April 202424 April 2024RT from 74
Bucharest16 April 202418 April 2024RT from 74
Venice23 October 202426 October 2024RT from 74
Reus24 April 202428 April 2024RT from 74
Turin15 April 202418 April 2024RT from 76
Prague14 May 202418 May 2024RT from 78
Poznan20 April 202421 April 2024RT from 81
Berlin21 September 202423 September 2024RT from 82
Iasi5 June 202411 June 2024RT from 84
Birmingham9 June 202412 June 2024RT from 87
Manchester27 September 202429 September 2024RT from 92
Vilnius19 May 202423 May 2024RT from 94
Krakow16 April 202420 April 2024RT from 95
Gdansk8 May 202412 May 2024RT from 96
Alicante24 May 202426 May 2024RT from 96
Sevilla5 June 20248 June 2024RT from 97
Lisbon11 April 202416 April 2024RT from 98
Rabat4 June 20247 June 2024RT from 104
Larnaca31 May 20243 June 2024RT from 104
Copenhagen4 June 20247 June 2024RT from 104
Genoa7 June 202410 June 2024RT from 105
Bilbao15 April 202417 April 2024RT from 106
Belgrade22 May 202425 May 2024RT from 111
Madrid7 September 20248 September 2024RT from 111
Budapest17 April 202422 April 2024RT from 116
Toulouse9 April 202414 April 2024RT from 116
Bari6 April 20247 April 2024RT from 118
Nice15 August 202421 August 2024RT from 118
Tallinn15 April 202418 April 2024RT from 121
Brussels27 May 202429 May 2024RT from 122
Warsaw21 May 202423 May 2024RT from 122
Podgorica20 June 202423 June 2024RT from 124
Florence6 May 202410 May 2024RT from 125
Palma Mallorca10 July 202412 July 2024RT from 125
Athens22 September 202426 September 2024RT from 131
Hamburg17 April 202423 April 2024RT from 131
Oslo23 April 202425 April 2024RT from 138
Lyon19 May 202422 May 2024RT from 139
Wroclaw29 July 202431 July 2024RT from 146
Munich22 April 202425 April 2024RT from 150
Perpignan23 April 202425 April 2024RT from 151
Stockholm6 May 202410 May 2024RT from 151
Frankfurt1 May 20246 May 2024RT from 152
Tivat11 April 202416 April 2024RT from 155
Montpellier23 April 202425 April 2024RT from 155
Marseille13 April 202419 April 2024RT from 155
Naples23 April 202424 April 2024RT from 156
Istanbul7 June 202411 June 2024RT from 158
Verona29 April 20244 May 2024RT from 164
Ljubljana22 April 202425 April 2024RT from 164
Tunis12 June 202413 June 2024RT from 164
Yerevan25 November 202430 November 2024RT from 165
Luxembourg15 April 202419 April 2024RT from 165
Bordeaux3 July 20246 July 2024RT from 169
Sofia2 June 20246 June 2024RT from 170
Thessaloniki15 April 202418 April 2024RT from 172
Olbia3 April 20244 April 2024RT from 172
Heraklion28 June 20242 July 2024RT from 173
Amsterdam27 May 202428 May 2024RT from 175
Antalya5 June 202411 June 2024RT from 179
Stuttgart30 March 202431 March 2024RT from 180
Zurich6 May 20249 May 2024RT from 187
Tenerife16 September 202419 September 2024RT from 193
Lamezia-Terme8 June 202410 June 2024RT from 196
Kutaisi8 October 202412 October 2024RT from 198
Skopje8 May 202412 May 2024RT from 199
Dalaman24 April 202430 April 2024RT from 202
Malta1 May 20245 May 2024RT from 203
Katowice7 May 20249 May 2024RT from 206
Palermo30 March 20242 April 2024RT from 206
Kerkyra2 May 20247 May 2024RT from 210
Cagliari3 May 20246 May 2024RT from 214
Split28 October 20241 November 2024RT from 214
Paphos10 April 202413 April 2024RT from 219
Algiers8 April 202412 April 2024RT from 222
Basel, Switzerland/Mulhouse16 May 202419 May 2024RT from 223
Hanover6 April 20249 April 2024RT from 224