Toronto, Canada
Toronto is Canada’s largest city, the fourth largest in North America, and home to a diverse population of about 2.8 million people.
Toronto Map & Hotels:
Toronto Hotel Deals:
Hotel Deals in Toronto: Popularity
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Fairmont Royal York Hotel | ★★★★★ | -44% | 456 254 | View Hotel |
One King West Hotel and Residence | ★★★★ | -15% | 244 207 | View Hotel |
Delta Hotels by Marriott Toronto | ★★★★ | -10% | 358 323 | View Hotel |
Sheraton Centre Toronto Hotel | ★★★★ | - | - | View Hotel |
DoubleTree by Hilton Toronto Downtown | ★★★★ | -47% | 296 157 | View Hotel |
The Novotel Toronto Centre | ★★★ | -21% | 286 225 | View Hotel |
Shangri-La Toronto | ★★★★★ | - | - | View Hotel |
The Omni King Edward Hotel | ★★★★ | -22% | 338 265 | View Hotel |
Marriott Downtown at CF Toronto Eaton Centre | ★★★★ | -25% | 298 225 | View Hotel |
Hilton Toronto | ★★★★ | -20% | 326 260 | View Hotel |
Residence Inn by Marriott Toronto Downtown / Entertainment District | ★★★ | -41% | 318 186 | View Hotel |
Radisson Blu Toronto Downtown | ★★★★ | -41% | 403 238 | View Hotel |
InterContinental Toronto Centre, an IHG Hotel | ★★★★ | -12% | 338 297 | View Hotel |
Chelsea Hotel Toronto | ★★★ | -38% | 217 134 | View Hotel |
Hyatt Regency Toronto | ★★★★ | -24% | 295 225 | View Hotel |
Cambridge Suites Toronto | -35% | 213 137 | View Hotel | |
Courtyard by Marriott Toronto Downtown | ★★★ | -22% | 257 200 | View Hotel |
The Rex Hotel Jazz & Blues Bar | ★★ | -37% | 162 102 | View Hotel |
Novotel Toronto North York | ★★★ | -6% | 184 173 | View Hotel |
Four Seasons Hotel Toronto | ★★★★★ | - | - | View Hotel |
[xyz-ihs snippet=”Google-Adsense”]