Trevi Fountain, Rome, Italy

Trevi Fountain (Fontana di Trevi) is a fountain in the Trevi district in Rome, Italy, designed by Italian architect Nicola Salvi and completed by Pietro Bracci. Standing 26.3 metres (86 ft) high and 49.15 metres (161.3 ft) wide, it is the largest Baroque fountain in the city and one of the most famous fountains in the world. The fountain has appeared in several notable films, including Federico Fellini’s La Dolce Vita, and is a popular tourist attraction.

 

Rome Map & Hotels:

 

Cheap Flights to Rome:

Cheap Flights to Rome

OriginDeparture atReturn atFind tickets
Bari5 August 20257 August 2025RT from 39
Nice2 September 20256 September 2025RT from 40
Tirana18 September 202520 September 2025RT from 41
Valencia6 October 20258 October 2025RT from 42
Madrid19 November 202521 November 2025RT from 43
Palermo15 August 202522 August 2025RT from 52
Barcelona1 October 20253 October 2025RT from 52
Sofia12 August 202519 August 2025RT from 54
Catania11 September 202524 September 2025RT from 57
Prague10 September 202515 September 2025RT from 58
Malta18 September 202519 September 2025RT from 65
Katowice23 August 202526 August 2025RT from 65
Cagliari28 July 202530 July 2025RT from 65
London10 October 202515 October 2025RT from 66
Chisinau19 September 202522 September 2025RT from 66
Larnaca30 September 20252 October 2025RT from 66
Paris2 September 20256 September 2025RT from 67
Budapest4 October 202516 October 2025RT from 68
Marseille27 August 202528 August 2025RT from 68
Vienna16 September 202518 September 2025RT from 69
Palma Mallorca22 July 202523 July 2025RT from 73
Belgrade26 September 202510 October 2025RT from 74
Alicante12 September 202514 September 2025RT from 74
Porto5 October 202531 October 2025RT from 75
Frankfurt7 October 202514 October 2025RT from 75
Bucharest6 October 20257 October 2025RT from 77
Athens24 September 202527 September 2025RT from 79
Lyon21 September 202526 September 2025RT from 80
Dubrovnik21 July 202522 July 2025RT from 80
Zurich22 September 202527 September 2025RT from 81
Yerevan30 September 202515 October 2025RT from 83
Kerkyra13 August 202520 August 2025RT from 84
Tenerife16 October 202517 October 2025RT from 84
Warsaw23 August 202526 August 2025RT from 85
Memmingen23 August 202528 August 2025RT from 89
Ibiza23 July 202526 July 2025RT from 91
Lisbon2 November 20257 November 2025RT from 93
Split5 September 202514 September 2025RT from 94
Venice20 October 202521 October 2025RT from 95
Santander24 September 202530 September 2025RT from 98
Malaga12 September 202514 September 2025RT from 98
Brussels14 October 202521 October 2025RT from 99
Milan26 September 20255 October 2025RT from 99
Geneva30 September 20251 October 2025RT from 103
Munich9 October 202512 October 2025RT from 104
Hamburg21 November 202524 November 2025RT from 106
Wroclaw22 July 202529 July 2025RT from 110
Gdansk13 July 202516 July 2025RT from 114
Alghero17 September 202519 September 2025RT from 116
Bordeaux19 September 202524 September 2025RT from 116
Olbia12 August 202519 August 2025RT from 117
Baku15 September 202520 September 2025RT from 117
Mikonos1 September 20254 September 2025RT from 119
Istanbul20 October 202521 October 2025RT from 119
Krakow29 August 20258 September 2025RT from 122
Dublin6 October 202511 October 2025RT from 122
Cairo1 October 202512 October 2025RT from 123
Poznan14 July 202516 July 2025RT from 125
Naples12 September 202521 September 2025RT from 126
Turin24 October 202524 October 2025RT from 131
Salerno2 September 202517 September 2025RT from 133
Oslo1 September 202511 September 2025RT from 134
Eindhoven1 September 20254 September 2025RT from 139
Zagreb18 October 202521 October 2025RT from 141
Stockholm25 August 20259 September 2025RT from 141
Sevilla3 September 202520 September 2025RT from 142
Cologne20 November 202523 November 2025RT from 142
Brno24 July 202531 July 2025RT from 142
Bologna20 March 202628 March 2026RT from 145
Sharm el Sheikh25 September 202527 September 2025RT from 145
Kutaisi7 November 202513 November 2025RT from 146
Stuttgart20 July 202523 July 2025RT from 148
Lamezia-Terme27 September 202528 September 2025RT from 149
Nantes25 August 20255 September 2025RT from 149
Thessaloniki26 July 202530 July 2025RT from 152
Toulouse13 October 202516 October 2025RT from 153
Helsinki19 November 202528 November 2025RT from 156
Dortmund30 August 20251 September 2025RT from 156
Florence26 September 20259 October 2025RT from 156
Podgorica18 September 20257 October 2025RT from 158
Dusseldorf16 November 202517 November 2025RT from 160
Sarajevo5 August 20258 August 2025RT from 163
Bratislava4 August 20258 August 2025RT from 166
Luxembourg14 September 202521 September 2025RT from 166
Berlin7 October 202512 October 2025RT from 169
Copenhagen29 August 20251 September 2025RT from 173
Vilnius1 October 20254 October 2025RT from 179
Heraklion12 July 202513 July 2025RT from 180
Jeddah25 July 202530 July 2025RT from 183
Manchester2 August 20259 August 2025RT from 191
Las Palmas29 July 202526 August 2025RT from 195
Bourgas26 July 202529 July 2025RT from 203
Hurghada7 December 202516 December 2025RT from 207
Nuremberg1 August 20254 August 2025RT from 209
Tallinn13 October 202520 October 2025RT from 212
Genoa2 August 20253 August 2025RT from 214

 

Good Hotels in Rome:

 

[xyz-ihs snippet=”Google-Adsense”]