Casa Milà, a Gaudi Building, Barcelona, Spain
Casa Milà – Barcelona, Spain
Casa Milà also known as La Pedrera, is a modernist building located at 92, Passeig de Gràcia (passeig is Catalan for promenade) in Barcelona, Catalonia, Spain, at the corner of Carrer de Provença, in the Eixample. It was the last civil work designed by Catalan architect Antoni Gaudi and it was built between the years 1906 and 1910. In 1912, Gaudí and the Milà i Segimon marriage signed the contract of completion of the work of the Casa Milà.
Cheap flights to Barcelona:
Cheap Flights to Barcelona
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Ibiza | 9 February 2025 | 10 February 2025 | RT from 26 |
Palma Mallorca | 25 January 2025 | 27 January 2025 | RT from 31 |
Milan | 2 April 2025 | 3 April 2025 | RT from 32 |
Lisbon | 22 March 2025 | 23 March 2025 | RT from 37 |
Lyon | 10 February 2025 | 14 February 2025 | RT from 37 |
Malaga | 25 January 2025 | 27 January 2025 | RT from 39 |
Venice | 25 January 2025 | 26 January 2025 | RT from 39 |
Asturias | 8 February 2025 | 9 February 2025 | RT from 40 |
Turin | 26 January 2025 | 30 January 2025 | RT from 40 |
London | 8 February 2025 | 14 February 2025 | RT from 41 |
Madrid | 15 March 2025 | 17 March 2025 | RT from 42 |
Bilbao | 25 March 2025 | 26 March 2025 | RT from 43 |
Alicante | 8 February 2025 | 10 February 2025 | RT from 43 |
Porto | 12 March 2025 | 16 March 2025 | RT from 44 |
Newcastle | 27 January 2025 | 30 January 2025 | RT from 44 |
Nice | 2 April 2025 | 6 April 2025 | RT from 44 |
Rome | 25 January 2025 | 27 January 2025 | RT from 44 |
Paris | 20 February 2025 | 25 February 2025 | RT from 47 |
Granada | 14 February 2025 | 16 February 2025 | RT from 48 |
Bologna | 25 January 2025 | 26 January 2025 | RT from 49 |
Marseille | 30 January 2025 | 1 February 2025 | RT from 49 |
Valencia | 21 February 2025 | 22 February 2025 | RT from 53 |
Brussels | 11 March 2025 | 13 March 2025 | RT from 53 |
Cologne | 1 February 2025 | 4 February 2025 | RT from 55 |
Stockholm | 10 February 2025 | 15 February 2025 | RT from 56 |
Berlin | 18 February 2025 | 20 February 2025 | RT from 56 |
Frankfurt | 10 February 2025 | 14 February 2025 | RT from 56 |
Strasbourg | 20 March 2025 | 24 March 2025 | RT from 57 |
Vienna | 25 January 2025 | 30 January 2025 | RT from 58 |
Tangier | 25 January 2025 | 27 January 2025 | RT from 58 |
Palermo | 21 January 2025 | 24 January 2025 | RT from 59 |
La Coruna | 16 February 2025 | 18 February 2025 | RT from 59 |
Manchester | 6 February 2025 | 9 February 2025 | RT from 59 |
Geneva | 12 May 2025 | 16 May 2025 | RT from 60 |
Basel, Switzerland/Mulhouse | 14 February 2025 | 19 February 2025 | RT from 61 |
Dusseldorf | 16 February 2025 | 17 February 2025 | RT from 62 |
Sevilla | 7 March 2025 | 9 March 2025 | RT from 63 |
Sofia | 25 February 2025 | 27 February 2025 | RT from 63 |
Stuttgart | 7 March 2025 | 12 March 2025 | RT from 64 |
Tirana | 31 January 2025 | 3 February 2025 | RT from 64 |
Tenerife | 18 February 2025 | 20 February 2025 | RT from 65 |
Prague | 22 January 2025 | 25 January 2025 | RT from 66 |
Bordeaux | 23 February 2025 | 25 February 2025 | RT from 68 |
Dublin | 4 March 2025 | 8 March 2025 | RT from 70 |
Budapest | 15 February 2025 | 17 February 2025 | RT from 71 |
Hamburg | 26 February 2025 | 4 March 2025 | RT from 75 |
Zurich | 19 February 2025 | 25 February 2025 | RT from 77 |
Belgrade | 3 March 2025 | 9 March 2025 | RT from 79 |
Gdansk | 3 March 2025 | 6 March 2025 | RT from 80 |
Munich | 24 February 2025 | 2 March 2025 | RT from 81 |
Warsaw | 3 March 2025 | 6 March 2025 | RT from 83 |
Riga | 27 January 2025 | 2 February 2025 | RT from 84 |
Chisinau | 4 February 2025 | 7 February 2025 | RT from 86 |
Florence | 25 March 2025 | 26 March 2025 | RT from 86 |
Lanzarote | 17 January 2025 | 20 January 2025 | RT from 87 |
Naples | 24 January 2025 | 26 January 2025 | RT from 87 |
Catania | 19 February 2025 | 22 February 2025 | RT from 87 |
Krakow | 24 January 2025 | 26 January 2025 | RT from 87 |
San Sebastian | 18 January 2025 | 19 January 2025 | RT from 89 |
Edinburgh | 25 January 2025 | 27 January 2025 | RT from 90 |
Bucharest | 24 February 2025 | 26 February 2025 | RT from 93 |
Copenhagen | 18 February 2025 | 24 February 2025 | RT from 93 |
Wroclaw | 25 February 2025 | 28 February 2025 | RT from 95 |
Algiers | 15 May 2025 | 17 May 2025 | RT from 96 |
Bristol | 17 April 2025 | 23 April 2025 | RT from 101 |
Santander | 3 March 2025 | 4 March 2025 | RT from 102 |
Bari | 1 February 2025 | 2 February 2025 | RT from 105 |
Iasi | 5 April 2025 | 11 April 2025 | RT from 106 |
Vilnius | 17 March 2025 | 21 March 2025 | RT from 107 |
Eindhoven | 15 March 2025 | 19 March 2025 | RT from 109 |
Tallinn | 7 February 2025 | 11 February 2025 | RT from 109 |
Larnaca | 2 April 2025 | 4 April 2025 | RT from 109 |
Podgorica | 15 February 2025 | 17 February 2025 | RT from 110 |
Yerevan | 15 March 2025 | 18 March 2025 | RT from 117 |
Amsterdam | 26 February 2025 | 4 March 2025 | RT from 117 |
Gothenburg | 24 January 2025 | 26 January 2025 | RT from 117 |
Birmingham | 19 January 2025 | 22 January 2025 | RT from 119 |
Pisa | 7 February 2025 | 10 February 2025 | RT from 121 |
Memmingen | 19 January 2025 | 22 January 2025 | RT from 127 |
Luxembourg | 7 February 2025 | 9 February 2025 | RT from 129 |
Helsinki | 10 February 2025 | 14 February 2025 | RT from 131 |
Marrakech | 17 February 2025 | 18 February 2025 | RT from 134 |
Casablanca | 21 March 2025 | 23 March 2025 | RT from 136 |
Istanbul | 12 March 2025 | 15 March 2025 | RT from 136 |
Nuremberg | 7 March 2025 | 9 March 2025 | RT from 141 |
Athens | 10 February 2025 | 12 February 2025 | RT from 142 |
Paphos | 20 February 2025 | 24 February 2025 | RT from 146 |
Oslo | 30 January 2025 | 4 February 2025 | RT from 148 |
Tunis | 28 February 2025 | 5 March 2025 | RT from 148 |
Kutaisi | 29 March 2025 | 4 April 2025 | RT from 149 |
Thessaloniki | 28 January 2025 | 30 January 2025 | RT from 152 |
Bergen | 26 March 2025 | 1 April 2025 | RT from 154 |
Faro | 5 May 2025 | 8 May 2025 | RT from 161 |
Dortmund | 23 January 2025 | 26 January 2025 | RT from 162 |
Poznan | 19 January 2025 | 23 January 2025 | RT from 176 |
Varna | 30 June 2025 | 4 July 2025 | RT from 180 |
Barcelona Hotels & Map: