Colosseum, Rome, Italy

The Colosseum or Coliseum, also known as the Flavian Amphitheatre is an elliptical amphitheatre in the centre of the city of Rome, Italy. Built of concrete and stone, it was the largest amphitheatre of the Roman Empire, and is considered one of the greatest works of Roman architecture and engineering. It is the largest amphitheatre in the world.

 

Cheap Flights to Rome:

Cheap Flights to Rome

OriginDeparture atReturn atFind tickets
Tirana22 March 202525 March 2025RT from 43
Valencia16 June 202518 June 2025RT from 44
Budapest1 April 20253 April 2025RT from 49
Barcelona10 May 202514 May 2025RT from 54
Nice29 May 20254 June 2025RT from 54
Athens4 April 20258 April 2025RT from 57
Alicante15 January 202617 January 2026RT from 58
Bilbao2 May 20257 May 2025RT from 60
London29 April 20251 May 2025RT from 61
Palma Mallorca12 May 202514 May 2025RT from 61
Belgrade16 June 202522 June 2025RT from 68
Thessaloniki26 April 20252 May 2025RT from 68
Marseille2 July 20255 July 2025RT from 70
Sofia15 June 202519 June 2025RT from 72
Larnaca8 May 202510 May 2025RT from 76
Dubrovnik14 October 202519 October 2025RT from 81
Prague30 June 20253 July 2025RT from 81
Brindisi23 July 202527 July 2025RT from 81
Paris15 May 202519 May 2025RT from 82
Chisinau18 March 202521 March 2025RT from 83
Lyon30 May 20253 June 2025RT from 83
Malaga18 March 202519 March 2025RT from 84
Brussels23 March 202528 March 2025RT from 86
Palermo10 October 202511 October 2025RT from 88
Geneva30 March 20252 April 2025RT from 91
Vienna21 July 202522 July 2025RT from 91
Frankfurt10 May 202513 May 2025RT from 91
Munich31 March 20253 April 2025RT from 92
Zurich7 May 202510 May 2025RT from 93
Venice26 May 202529 May 2025RT from 93
Lisbon23 May 202526 May 2025RT from 94
Milan1 April 20253 April 2025RT from 94
Bologna8 May 202512 May 2025RT from 97
Istanbul13 June 202517 June 2025RT from 98
Turin7 May 202513 May 2025RT from 99
Gdansk7 April 202511 April 2025RT from 100
Catania8 July 202511 July 2025RT from 101
Madrid21 July 202523 July 2025RT from 101
Berlin1 April 20253 April 2025RT from 102
Porto17 October 202522 October 2025RT from 104
Alghero11 May 202515 May 2025RT from 104
Yerevan9 February 202614 February 2026RT from 107
Trieste12 May 202513 May 2025RT from 109
Warsaw8 July 202511 July 2025RT from 114
Sevilla8 April 202510 April 2025RT from 114
Bucharest12 June 202515 June 2025RT from 115
Memmingen7 April 20259 April 2025RT from 116
Krakow6 April 20259 April 2025RT from 117
Hamburg13 May 202514 May 2025RT from 118
Vilnius27 March 20252 April 2025RT from 119
Poznan2 April 20257 April 2025RT from 121
Paphos29 May 20253 June 2025RT from 122
Cagliari3 September 20257 September 2025RT from 122
Dublin1 April 20255 April 2025RT from 123
Zagreb8 May 202511 May 2025RT from 125
Dusseldorf1 April 20254 April 2025RT from 130
Jeddah8 May 202514 May 2025RT from 131
Dortmund1 April 20254 April 2025RT from 131
Cologne5 May 20256 May 2025RT from 132
Copenhagen31 March 20253 April 2025RT from 133
Tenerife25 March 202527 March 2025RT from 135
Manchester16 October 202517 October 2025RT from 135
Toulouse5 April 20257 April 2025RT from 138
Naples17 June 202523 June 2025RT from 139
Podgorica4 June 20259 June 2025RT from 139
Stuttgart10 May 202513 May 2025RT from 146
Florence19 June 202521 June 2025RT from 147
Baku16 May 202519 May 2025RT from 149
Montpellier29 June 20253 July 2025RT from 150
Strasbourg29 March 202531 March 2025RT from 151
Suceava25 March 202531 March 2025RT from 152
Eindhoven30 June 20251 July 2025RT from 157
Wroclaw5 September 20257 September 2025RT from 158
Basel, Switzerland/Mulhouse20 March 202524 March 2025RT from 164
Hanover30 March 20252 April 2025RT from 166
Asturias28 March 202530 March 2025RT from 167
Nuremberg10 May 202513 May 2025RT from 167
Nantes14 May 202516 May 2025RT from 171
Perugia28 March 20251 April 2025RT from 171
Katowice14 April 202520 April 2025RT from 175
Bordeaux17 March 202519 March 2025RT from 176
Stockholm16 May 202518 May 2025RT from 178
Oslo14 June 202519 June 2025RT from 181
Helsinki16 May 202521 May 2025RT from 181
Salerno8 May 202511 May 2025RT from 182
Riga20 October 202523 October 2025RT from 184
Cairo29 March 20252 April 2025RT from 186
Tallinn27 April 202530 April 2025RT from 192
Crotone20 April 202525 April 2025RT from 192
Tunis29 April 20252 May 2025RT from 194
Las Palmas22 April 202527 April 2025RT from 202
Casablanca1 May 20256 May 2025RT from 203
Iasi8 April 202511 April 2025RT from 204
Puerto del Rosario28 March 20251 April 2025RT from 204
Verona14 July 202516 July 2025RT from 204
Santander2 May 20254 May 2025RT from 210

 

Rome Map:

 

Good hotels in Rome: