Mont Saint-Michel, Normandy, France

Mont Saint-Michel (English: Saint Michael’s Mount) is an island commune in Normandy, France. It is located approximately one kilometre (0.6 miles) off the country’s northwestern coast, at the mouth of the Couesnon River near Avranches. 100 hectares (247 acres) in size, the island has a population of 44 (2009).

The island has held strategic fortifications since ancient times, and since the eighth century CE has been the seat of the monastery from which it draws its name. The structural composition of the town exemplifies the feudal society that constructed it: On top, God, the abbey and monastery; below this, the great halls; then stores and housing; and at the bottom, outside the walls, fishermen’s and farmers’ housing.

 


 

Cheap flights to France:

Cheap flights to France

OriginDeparture atReturn atFind tickets
Milan27 March 202529 March 2025RT from 30
Lisbon23 January 202525 January 2025RT from 42
Venice4 February 20256 February 2025RT from 42
Dublin29 January 202531 January 2025RT from 43
Zagreb17 January 202518 January 2025RT from 44
Valencia20 January 202525 January 2025RT from 47
Zaragoza7 March 20259 March 2025RT from 47
Rome22 January 202526 January 2025RT from 49
Oslo14 March 202517 March 2025RT from 49
Porto18 February 202522 February 2025RT from 49
Iasi14 October 202516 October 2025RT from 50
Barcelona22 February 202527 February 2025RT from 50
Pisa5 February 20258 February 2025RT from 52
London19 March 202523 March 2025RT from 53
Bucharest5 February 20257 February 2025RT from 56
Gdansk19 January 202521 January 2025RT from 58
Berlin25 March 202526 March 2025RT from 61
Madrid1 February 20254 February 2025RT from 61
Vilnius5 February 20256 February 2025RT from 63
Bologna29 January 202531 January 2025RT from 65
Copenhagen7 March 20259 March 2025RT from 65
Budapest24 January 202529 January 2025RT from 66
Warsaw25 January 202526 January 2025RT from 67
Alicante26 March 202530 March 2025RT from 68
Sofia23 January 202526 January 2025RT from 69
Nice20 March 202523 March 2025RT from 69
Naples29 January 202530 January 2025RT from 69
Tirana20 February 202524 February 2025RT from 71
Malaga10 February 202512 February 2025RT from 71
Palermo9 February 202512 February 2025RT from 72
Riga3 February 20256 February 2025RT from 73
Krakow4 February 20255 February 2025RT from 74
Edinburgh17 March 202523 March 2025RT from 74
Helsinki15 January 202519 January 2025RT from 77
Verona6 May 20259 May 2025RT from 79
Vienna10 March 202511 March 2025RT from 80
Prague17 January 202519 January 2025RT from 83
Toulouse5 February 20256 February 2025RT from 83
Tenerife12 February 202513 February 2025RT from 89
Wroclaw17 March 202521 March 2025RT from 91
Cluj17 January 202519 January 2025RT from 92
Catania14 February 202517 February 2025RT from 93
Bristol18 January 202519 January 2025RT from 93
Turin24 July 202527 July 2025RT from 94
Chisinau18 March 202522 March 2025RT from 96
Reus30 March 20252 April 2025RT from 97
Podgorica22 March 202528 March 2025RT from 101
Manchester14 February 202517 February 2025RT from 102
Sevilla28 January 202529 January 2025RT from 102
Belgrade14 March 202516 March 2025RT from 103
Algiers15 May 202517 May 2025RT from 106
Larnaca18 March 202523 March 2025RT from 107
Paphos30 January 20252 February 2025RT from 107
Athens25 January 202531 January 2025RT from 107
Stockholm28 February 20252 March 2025RT from 112
Munich12 June 202516 June 2025RT from 114
Bilbao21 February 202523 February 2025RT from 114
Frankfurt17 March 202522 March 2025RT from 115
Hamburg8 February 202510 February 2025RT from 116
Nuremberg5 February 20257 February 2025RT from 118
Florence1 February 20256 February 2025RT from 118
Yerevan23 February 20251 March 2025RT from 124
Luxembourg30 April 20254 May 2025RT from 124
Amsterdam21 March 202525 March 2025RT from 125
Asturias11 June 202514 June 2025RT from 128
Basel, Switzerland/Mulhouse15 March 202519 March 2025RT from 129
Malta16 January 202519 January 2025RT from 131
Kutaisi16 January 202518 January 2025RT from 132
Rabat3 March 20257 March 2025RT from 133
Antalya2 March 20255 March 2025RT from 134
Istanbul22 March 202525 March 2025RT from 135
Dusseldorf23 March 202526 March 2025RT from 135
Cologne14 February 202518 February 2025RT from 135
Tangier12 September 202518 September 2025RT from 137
Funchal25 January 202528 January 2025RT from 138
Perpignan7 February 202511 February 2025RT from 138
Stuttgart5 March 20256 March 2025RT from 140
Tallinn11 February 202513 February 2025RT from 147
Brussels13 February 202515 February 2025RT from 148
Constantine17 January 202519 January 2025RT from 151
Bergen19 March 202522 March 2025RT from 151
Trieste1 February 20254 February 2025RT from 152
Fez21 January 202526 January 2025RT from 153
Marseille10 February 202516 February 2025RT from 164
Swidnik10 February 202512 February 2025RT from 165
Granada20 January 202523 January 2025RT from 170
Dubrovnik5 August 20257 August 2025RT from 172
Bastia8 May 202511 May 2025RT from 175