Trevi Fountain, Rome, Italy
Trevi Fountain (Fontana di Trevi) is a fountain in the Trevi district in Rome, Italy, designed by Italian architect Nicola Salvi and completed by Pietro Bracci. Standing 26.3 metres (86 ft) high and 49.15 metres (161.3 ft) wide, it is the largest Baroque fountain in the city and one of the most famous fountains in the world. The fountain has appeared in several notable films, including Federico Fellini’s La Dolce Vita, and is a popular tourist attraction.
Rome Map & Hotels:
Cheap Flights to Rome:
Cheap Flights to Rome
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Nice | 9 May 2025 | 13 May 2025 | RT from 46 |
Palermo | 16 June 2025 | 21 June 2025 | RT from 49 |
Barcelona | 24 June 2025 | 30 June 2025 | RT from 53 |
Paris | 10 June 2025 | 11 June 2025 | RT from 56 |
Valencia | 5 June 2025 | 7 June 2025 | RT from 57 |
Tirana | 11 June 2025 | 14 June 2025 | RT from 57 |
Bucharest | 16 June 2025 | 20 June 2025 | RT from 57 |
Budapest | 11 June 2025 | 12 June 2025 | RT from 58 |
Malaga | 20 May 2025 | 22 May 2025 | RT from 60 |
Krakow | 1 June 2025 | 5 June 2025 | RT from 61 |
Dubrovnik | 8 May 2025 | 13 May 2025 | RT from 64 |
Poznan | 2 June 2025 | 6 June 2025 | RT from 66 |
Palma Mallorca | 24 May 2025 | 25 May 2025 | RT from 66 |
Belgrade | 18 July 2025 | 23 July 2025 | RT from 67 |
London | 13 May 2025 | 14 May 2025 | RT from 69 |
Alicante | 10 May 2025 | 15 May 2025 | RT from 70 |
Sofia | 5 July 2025 | 8 July 2025 | RT from 70 |
Athens | 9 May 2025 | 12 May 2025 | RT from 71 |
Vienna | 17 May 2025 | 18 May 2025 | RT from 73 |
Larnaca | 17 January 2026 | 20 January 2026 | RT from 73 |
Madrid | 16 June 2025 | 19 June 2025 | RT from 73 |
Catania | 25 October 2025 | 26 October 2025 | RT from 74 |
Lisbon | 17 January 2026 | 21 January 2026 | RT from 76 |
Prague | 13 August 2025 | 14 August 2025 | RT from 78 |
Warsaw | 1 June 2025 | 3 June 2025 | RT from 78 |
Zagreb | 24 May 2025 | 27 May 2025 | RT from 86 |
Olbia | 22 June 2025 | 23 June 2025 | RT from 88 |
Frankfurt | 8 May 2025 | 10 May 2025 | RT from 92 |
Yerevan | 14 June 2025 | 17 June 2025 | RT from 95 |
Venice | 12 May 2025 | 13 May 2025 | RT from 97 |
Milan | 5 May 2025 | 7 May 2025 | RT from 98 |
Malta | 2 July 2025 | 3 July 2025 | RT from 98 |
Chisinau | 26 May 2025 | 29 May 2025 | RT from 98 |
Copenhagen | 15 May 2025 | 21 May 2025 | RT from 99 |
Brussels | 12 May 2025 | 16 May 2025 | RT from 99 |
Porto | 11 June 2025 | 14 June 2025 | RT from 101 |
Berlin | 12 May 2025 | 14 May 2025 | RT from 101 |
Geneva | 26 May 2025 | 28 May 2025 | RT from 102 |
Gdansk | 25 August 2025 | 29 August 2025 | RT from 104 |
Zurich | 16 August 2025 | 20 August 2025 | RT from 104 |
Thessaloniki | 26 April 2025 | 2 May 2025 | RT from 107 |
Basel, Switzerland/Mulhouse | 12 August 2025 | 18 August 2025 | RT from 114 |
Munich | 4 June 2025 | 7 June 2025 | RT from 118 |
Memmingen | 29 April 2025 | 3 May 2025 | RT from 119 |
Bologna | 15 June 2025 | 18 June 2025 | RT from 120 |
Wroclaw | 31 May 2025 | 3 June 2025 | RT from 120 |
Asturias | 8 May 2025 | 11 May 2025 | RT from 121 |
Stuttgart | 19 May 2025 | 21 May 2025 | RT from 125 |
Genoa | 28 June 2025 | 2 July 2025 | RT from 128 |
Oslo | 9 June 2025 | 13 June 2025 | RT from 128 |
Split | 9 May 2025 | 12 May 2025 | RT from 129 |
Strasbourg | 13 May 2025 | 15 May 2025 | RT from 131 |
Cagliari | 8 September 2025 | 10 September 2025 | RT from 136 |
Sevilla | 9 May 2025 | 13 May 2025 | RT from 139 |
Cairo | 7 May 2025 | 12 May 2025 | RT from 142 |
Dublin | 16 May 2025 | 19 May 2025 | RT from 144 |
Istanbul | 2 December 2025 | 5 December 2025 | RT from 145 |
Podgorica | 12 May 2025 | 14 May 2025 | RT from 146 |
Dusseldorf | 30 May 2025 | 4 June 2025 | RT from 147 |
Bilbao | 25 April 2025 | 28 April 2025 | RT from 149 |
Baku | 12 May 2025 | 16 May 2025 | RT from 154 |
Naples | 21 June 2025 | 27 June 2025 | RT from 158 |
Hanover | 9 May 2025 | 11 May 2025 | RT from 161 |
Ibiza | 21 July 2025 | 23 July 2025 | RT from 162 |
Stockholm | 6 May 2025 | 10 May 2025 | RT from 162 |
Lyon | 5 May 2025 | 7 May 2025 | RT from 164 |
Hamburg | 19 May 2025 | 23 May 2025 | RT from 167 |
Vilnius | 7 May 2025 | 13 May 2025 | RT from 167 |
Eindhoven | 18 May 2025 | 20 May 2025 | RT from 168 |
Dortmund | 12 May 2025 | 18 May 2025 | RT from 168 |
Kutaisi | 14 May 2025 | 18 May 2025 | RT from 173 |
Riga | 4 May 2025 | 7 May 2025 | RT from 174 |
Leipzig/Halle | 9 June 2025 | 13 June 2025 | RT from 181 |
Nuremberg | 24 May 2025 | 25 May 2025 | RT from 187 |
Casablanca | 20 October 2025 | 23 October 2025 | RT from 188 |
Trapani | 4 May 2025 | 9 May 2025 | RT from 193 |
Tunis | 3 June 2025 | 6 June 2025 | RT from 196 |
Amsterdam | 3 June 2025 | 6 June 2025 | RT from 197 |
Karlsruhe/Baden Baden | 4 May 2025 | 10 May 2025 | RT from 203 |
Varna | 21 July 2025 | 24 July 2025 | RT from 205 |
Paphos | 24 April 2025 | 28 April 2025 | RT from 206 |
Tivat | 5 July 2025 | 7 July 2025 | RT from 208 |
Sharm el Sheikh | 14 October 2025 | 19 October 2025 | RT from 209 |
Antalya | 8 June 2025 | 11 June 2025 | RT from 217 |
Pisa | 8 September 2025 | 14 September 2025 | RT from 219 |
Heraklion | 10 June 2025 | 12 June 2025 | RT from 223 |
Rhodes | 7 June 2025 | 11 June 2025 | RT from 224 |
Tallinn | 22 May 2025 | 28 May 2025 | RT from 225 |
Katowice | 26 May 2025 | 30 May 2025 | RT from 227 |
Skopje | 6 June 2025 | 9 June 2025 | RT from 228 |
La Coruna | 30 April 2025 | 6 May 2025 | RT from 230 |
Tbilisi | 5 December 2025 | 9 December 2025 | RT from 233 |
Helsinki | 1 November 2025 | 7 November 2025 | RT from 237 |
Brest | 20 March 2026 | 23 March 2026 | RT from 248 |
Gothenburg | 30 May 2025 | 1 June 2025 | RT from 253 |
Bourgas | 7 July 2025 | 13 July 2025 | RT from 255 |
Good Hotels in Rome:
[xyz-ihs snippet=”Google-Adsense”]