Venice, Piazza San Marco

Piazza San Marco, often known in English as St Mark’s Square, is the principal public square of Venice, Italy, where it is generally known just as la Piazza (“the Square”). All other urban spaces in the city (except the Piazzetta and the Piazzale Roma) are called campi (“fields”). The Piazzetta (“little Piazza/Square”) is an extension of the Piazza towards San Marco basin in its south east corner. The two spaces together form the social, religious and political centre of Venice and are commonly considered together.

 

 

[xyz-ihs snippet=”Book-with-hotels-com”]

 

Cheap Flights to Venice

OriginDeparture atReturn atFind tickets
Tirana14 February 202516 February 2025RT from 31
Budapest23 January 202525 January 2025RT from 36
Basel, Switzerland/Mulhouse17 March 202519 March 2025RT from 38
Paris4 February 20258 February 2025RT from 39
Frankfurt24 January 202526 January 2025RT from 42
Brussels6 February 20259 February 2025RT from 43
Chisinau20 March 202526 March 2025RT from 46
Catania19 February 202522 February 2025RT from 47
Tallinn26 January 202531 January 2025RT from 47
Berlin8 February 202511 February 2025RT from 48
Barcelona18 February 202521 February 2025RT from 49
Brindisi1 February 20252 February 2025RT from 49
Prague28 January 20252 February 2025RT from 53
Valencia20 February 202526 February 2025RT from 54
Bari1 February 20252 February 2025RT from 56
Yerevan27 February 20255 March 2025RT from 57
Warsaw19 May 202521 May 2025RT from 59
Vienna14 March 202516 March 2025RT from 59
Malaga10 March 202512 March 2025RT from 62
Madrid30 March 20252 April 2025RT from 66
Palermo5 March 20256 March 2025RT from 69
Bucharest13 February 202516 February 2025RT from 70
Vilnius28 January 202530 January 2025RT from 72
Naples16 May 202518 May 2025RT from 73
Thessaloniki1 May 20254 May 2025RT from 77
Milan11 February 202513 February 2025RT from 79
Rome12 March 202515 March 2025RT from 80
Alicante14 March 202516 March 2025RT from 81
Lyon1 March 20256 March 2025RT from 90
Riga24 February 20251 March 2025RT from 92
Cluj19 January 202524 January 2025RT from 92
Sofia9 April 202512 April 2025RT from 94
Nantes24 April 202530 April 2025RT from 95
Memmingen21 January 202525 January 2025RT from 95
Gdansk17 February 202521 February 2025RT from 101
Eindhoven24 January 202529 January 2025RT from 101
Iasi27 March 202530 March 2025RT from 102
Athens27 April 202530 April 2025RT from 104
Wroclaw2 February 20253 February 2025RT from 105
London19 February 202523 February 2025RT from 108
Lisbon22 March 202525 March 2025RT from 113
Hamburg13 February 202517 February 2025RT from 115
Dublin12 April 202515 April 2025RT from 116
Dusseldorf24 January 202527 January 2025RT from 118
Istanbul25 March 202529 March 2025RT from 119
Amsterdam2 March 20257 March 2025RT from 120
Helsinki23 May 202526 May 2025RT from 122
Larnaca4 February 202510 February 2025RT from 127
Belgrade5 March 20258 March 2025RT from 131
Sevilla7 March 202510 March 2025RT from 132
Nuremberg3 March 20258 March 2025RT from 136
Tenerife7 February 202513 February 2025RT from 139
Porto1 March 20254 March 2025RT from 143
Florence30 January 202531 January 2025RT from 143
Stuttgart14 March 202516 March 2025RT from 152
Copenhagen21 February 202524 February 2025RT from 158
Podgorica14 February 202516 February 2025RT from 162
Karlsruhe/Baden Baden1 March 20256 March 2025RT from 162
Cologne20 February 202524 February 2025RT from 164
Oslo15 February 202517 February 2025RT from 169
Kutaisi5 February 20259 February 2025RT from 176
Adler/Sochi12 February 202517 February 2025RT from 178
Munich9 May 202511 May 2025RT from 183
Mineralnye Vody27 January 202531 January 2025RT from 184
Lamezia-Terme4 September 20257 September 2025RT from 185
Zurich28 February 20252 March 2025RT from 187
Izmir22 February 202526 February 2025RT from 187
Bordeaux24 April 202528 April 2025RT from 190
Antalya10 February 202512 February 2025RT from 190
Dalaman26 March 202530 March 2025RT from 196
Rhodes3 June 20256 June 2025RT from 197
Stockholm22 February 202523 February 2025RT from 201
Nice17 January 202522 January 2025RT from 205
Bratislava13 February 202517 February 2025RT from 206
Luxembourg7 February 202510 February 2025RT from 207
Abu Dhabi5 February 20257 February 2025RT from 207
Baku10 February 202516 February 2025RT from 216
Hanover7 March 20259 March 2025RT from 219
Moscow26 January 202529 January 2025RT from 225
Bremen7 March 202510 March 2025RT from 228
Paphos31 January 20253 February 2025RT from 231
Tbilisi1 March 20256 March 2025RT from 235
Strasbourg17 April 202520 April 2025RT from 253
Sarajevo8 April 202511 April 2025RT from 262
Makhachkala19 January 202522 January 2025RT from 270
Samara24 January 202527 January 2025RT from 289
Saint Petersburg23 January 202529 January 2025RT from 300
Salzburg11 February 202513 February 2025RT from 304
Chelyabinsk21 January 202524 January 2025RT from 307
Sharjah8 March 202511 March 2025RT from 310
Nizhniy Novgorod23 January 202527 January 2025RT from 315
Yekaterinburg29 January 202531 January 2025RT from 316
Kazan10 February 202514 February 2025RT from 330
Rimini10 June 202512 June 2025RT from 339
Volgograd9 February 202515 February 2025RT from 340
Tyumen9 March 202514 March 2025RT from 342
Astana9 February 202515 February 2025RT from 343
Cairo19 January 202522 January 2025RT from 343
Perm12 February 202517 February 2025RT from 347
Dubai22 January 202527 January 2025RT from 349