Venice, Piazza San Marco

Piazza San Marco, often known in English as St Mark’s Square, is the principal public square of Venice, Italy, where it is generally known just as la Piazza (“the Square”). All other urban spaces in the city (except the Piazzetta and the Piazzale Roma) are called campi (“fields”). The Piazzetta (“little Piazza/Square”) is an extension of the Piazza towards San Marco basin in its south east corner. The two spaces together form the social, religious and political centre of Venice and are commonly considered together.

 

 

[xyz-ihs snippet=”Book-with-hotels-com”]

 

Cheap Flights to Venice

OriginDeparture atReturn atFind tickets
Vienna4 July 20256 July 2025RT from 34
Bucharest16 June 202519 June 2025RT from 36
Barcelona13 June 202516 June 2025RT from 38
Bari22 July 202524 July 2025RT from 39
Wroclaw27 May 20252 June 2025RT from 42
Paris3 June 20256 June 2025RT from 42
Yerevan22 January 202625 January 2026RT from 47
Budapest24 May 202527 May 2025RT from 48
Brussels20 June 202521 June 2025RT from 51
Madrid17 June 202519 June 2025RT from 54
London12 June 202518 June 2025RT from 55
Prague12 June 202517 June 2025RT from 56
Catania7 July 20258 July 2025RT from 60
Warsaw25 August 202527 August 2025RT from 67
Thessaloniki23 May 202528 May 2025RT from 67
Naples24 July 202525 July 2025RT from 74
Vilnius10 June 202513 June 2025RT from 74
Valencia18 June 202521 June 2025RT from 76
Copenhagen26 May 202528 May 2025RT from 77
Iasi9 June 202512 June 2025RT from 82
Lyon24 May 202525 May 2025RT from 88
Berlin25 June 202528 June 2025RT from 89
Ibiza13 September 202516 September 2025RT from 91
Rome16 September 202518 September 2025RT from 93
Palermo7 July 20259 July 2025RT from 97
Hamburg4 June 20256 June 2025RT from 97
Chisinau23 June 202527 June 2025RT from 98
Cologne28 June 202530 June 2025RT from 99
Sofia14 August 202518 August 2025RT from 101
Frankfurt27 May 202531 May 2025RT from 102
Krakow20 August 202521 August 2025RT from 102
Stuttgart23 October 202525 October 2025RT from 103
Athens18 June 202520 June 2025RT from 105
Lisbon11 September 202516 September 2025RT from 108
Nice11 August 202514 August 2025RT from 110
Dusseldorf28 May 20252 June 2025RT from 110
Milan30 June 20254 July 2025RT from 113
Alicante18 July 202522 July 2025RT from 115
Malaga30 July 202531 July 2025RT from 119
Bologna10 July 202512 July 2025RT from 120
Tirana4 August 20258 August 2025RT from 121
Porto13 June 202515 June 2025RT from 126
Helsinki13 June 202516 June 2025RT from 129
Belgrade24 June 202527 June 2025RT from 134
Poznan12 June 202515 June 2025RT from 134
Istanbul12 June 202516 June 2025RT from 150
Basel, Switzerland/Mulhouse6 June 202510 June 2025RT from 151
Gdansk15 June 202518 June 2025RT from 153
Riga30 June 20253 July 2025RT from 154
Oslo18 June 202521 June 2025RT from 159
Bilbao14 September 202516 September 2025RT from 165
Marseille21 January 202622 January 2026RT from 167
Geneva26 May 202530 May 2025RT from 167
Memmingen13 June 202515 June 2025RT from 169
Amsterdam30 May 20252 June 2025RT from 174
Tallinn1 September 20255 September 2025RT from 175
Muenster15 September 202521 September 2025RT from 176
Heraklion14 July 202515 July 2025RT from 178
Luxembourg19 June 202522 June 2025RT from 179
Larnaca12 September 202515 September 2025RT from 180
Nuremberg6 October 202510 October 2025RT from 183
Antalya28 May 202529 May 2025RT from 184
Eindhoven20 June 202522 June 2025RT from 187
Kutaisi25 January 202626 January 2026RT from 195
Zurich1 June 20253 June 2025RT from 200
Tivat20 July 202524 July 2025RT from 204
Dortmund15 September 202521 September 2025RT from 206
Florence12 September 202513 September 2025RT from 212
Dresden18 August 202522 August 2025RT from 213
Granada20 September 202523 September 2025RT from 216
Kos17 September 202519 September 2025RT from 216
Billund18 October 202519 October 2025RT from 219
Salzburg13 June 202515 June 2025RT from 225
Zagreb14 July 202515 July 2025RT from 229
Munich13 June 202515 June 2025RT from 234
Pantelleria12 July 202513 July 2025RT from 243
Bodrum14 June 202518 June 2025RT from 248
Tbilisi19 January 202625 January 2026RT from 250
Rhodes21 October 202526 October 2025RT from 251
Agadir30 September 20256 October 2025RT from 252
Bourgas20 July 202524 July 2025RT from 254
Adler/Sochi6 December 202511 December 2025RT from 257
Mersin20 June 202525 June 2025RT from 264
Varna23 July 202527 July 2025RT from 266
Leipzig/Halle29 May 20251 June 2025RT from 270
Dubai23 May 202529 May 2025RT from 281
Mineralnye Vody28 May 20252 June 2025RT from 286
Abu Dhabi26 August 20251 September 2025RT from 288
Podgorica2 August 20253 August 2025RT from 292
Turku27 May 202528 May 2025RT from 302
Almaty12 June 202514 June 2025RT from 303
Tunis24 May 202525 May 2025RT from 321
Gazipasa8 September 202511 September 2025RT from 322
Sharjah26 May 202529 May 2025RT from 328
Cairo25 May 202526 May 2025RT from 336
Tenerife16 August 202522 August 2025RT from 339
Antakya19 June 202523 June 2025RT from 347
Pula23 June 202525 June 2025RT from 348
Baku30 September 20255 October 2025RT from 350
Moscow25 May 202527 May 2025RT from 352