Wat Phra Kaew Temple, Bangkok, Thailand

Wat Phra Kaew is regarded as the most sacred Buddhist temple (wat) in Thailand. The Emerald Buddha housed in the temple is a potent religio-political symbol and the palladium (protective image) of Thai society. It is located in Phra Nakhon District, the historic centre of Bangkok, within the precincts of the Grand Palace.

The main building is the central phra ubosot, which houses the statue of the Emerald Buddha. According to legend, this Buddha image originated in India where the sage Nagasena prophesized that the Emerald Buddha would bring “prosperity and pre-eminence to each country in which it resides”, the Emerald Buddha deified in the Wat Phra Kaew is therefore deeply revered and venerated in Thailand as the protector of the country. Historical records however dates its finding to Chiang Rai in the 15th century where, after it was relocated a number of times, it was finally taken to Thailand in the 18th century. It was enshrined in Bangkok at the Wat Phra Kaew temple in 1782 during the reign of Phutthayotfa Chulalok, King Rama I (1782–1809). This marked the beginning of the Chakri Dynasty of Thailand, whose current sovereign is Vajiralongkorn, King Rama X.

 

Bangkok Map & Hotels:

 

Flight Deals to Bangkok:

Cheap Flights to Bangkok

OriginDeparture atReturn atFind tickets
Phuket19 September 202420 September 2024RT from 13
Krabi12 December 202415 December 2024RT from 25
Surat Thani19 January 202522 January 2025RT from 41
Chiang Mai2 March 20253 March 2025RT from 43
Udon Thani10 October 202415 October 2024RT from 57
Chiang Rai21 September 202422 September 2024RT from 63
Hat Yai9 January 202512 January 2025RT from 72
Ho Chi Minh City4 October 20247 October 2024RT from 79
Kuala Lumpur3 December 20246 December 2024RT from 83
Nakhon Si Thammarat6 January 20257 January 2025RT from 97
Da Nang6 August 20257 August 2025RT from 103
Penang25 November 202426 November 2024RT from 106
Seoul25 September 202429 September 2024RT from 110
Phu Quoc25 February 20251 March 2025RT from 112
Phnom Penh24 September 202430 September 2024RT from 118
Hanoi28 September 202429 September 2024RT from 126
Guangzhou18 October 202421 October 2024RT from 127
Hong Kong16 November 202417 November 2024RT from 127
Yangon30 November 20245 December 2024RT from 134
Singapore7 February 20258 February 2025RT from 135
Nha Trang21 September 202424 September 2024RT from 136
Vientiane13 November 202415 November 2024RT from 138
Denpasar (Bali)12 February 202514 February 2025RT from 149
Siem Reap29 October 20242 November 2024RT from 151
Manila1 October 20246 October 2024RT from 154
Shenzhen21 October 202427 October 2024RT from 154
Shanghai23 September 202429 September 2024RT from 156
Trat11 February 202513 February 2025RT from 162
Langkawi4 November 20245 November 2024RT from 163
Koh Samui20 November 202421 November 2024RT from 163
Luang Prabang20 September 202421 September 2024RT from 168
Haikou7 October 20249 October 2024RT from 173
Jakarta24 September 202429 September 2024RT from 173
Luzon Island4 November 202410 November 2024RT from 176
Padang17 October 202422 October 2024RT from 177
Beijing20 September 202424 September 2024RT from 179
Cebu City14 December 202417 December 2024RT from 182
Chengdu26 November 202428 November 2024RT from 183
Kunming20 September 202422 September 2024RT from 185
Taipei10 January 202515 January 2025RT from 186
Ningbo20 November 202422 November 2024RT from 189
Sanya26 September 20241 October 2024RT from 189
Taiyuan15 September 202419 September 2024RT from 198
Busan23 October 202426 October 2024RT from 204
Nanjing3 November 20247 November 2024RT from 206
Dalian17 September 202422 September 2024RT from 206
Macau22 October 202424 October 2024RT from 211
Caticlan14 September 202416 September 2024RT from 211
Hangzhou1 November 20243 November 2024RT from 211
Kolkata25 September 202427 September 2024RT from 220
Harbin1 November 20244 November 2024RT from 222
Jieyang28 September 20244 October 2024RT from 223
Yanji4 November 202410 November 2024RT from 232
Dalat26 September 202428 September 2024RT from 235
Changchun22 September 202425 September 2024RT from 240
Kathmandu6 January 202510 January 2025RT from 242
Goa14 October 202419 October 2024RT from 243
Ahmedabad26 September 202429 September 2024RT from 243
Tokyo24 November 202427 November 2024RT from 245
Colombo21 October 202427 October 2024RT from 246
Dhaka1 November 20246 November 2024RT from 248
Utapao8 October 20249 October 2024RT from 249
Tianjin20 November 202421 November 2024RT from 256
Bengaluru9 November 202412 November 2024RT from 267
Delhi30 September 20243 October 2024RT from 273
Lucknow27 September 20242 October 2024RT from 276
Davao2 January 20258 January 2025RT from 278
Daegu1 October 20247 October 2024RT from 289
Puerto Princesa31 October 20241 November 2024RT from 301
Qingdao2 October 20247 October 2024RT from 316
Mumbai9 December 202412 December 2024RT from 325
Sapporo23 November 202427 November 2024RT from 325
Male15 October 202418 October 2024RT from 339
Jeju27 September 202428 September 2024RT from 347
Cheongju24 September 202428 September 2024RT from 364
Abu Dhabi7 October 202413 October 2024RT from 378
Sydney7 November 202413 November 2024RT from 379
Heihe16 November 202422 November 2024RT from 386
Dubai19 September 202423 September 2024RT from 402
Sharjah22 September 202426 September 2024RT from 407
Irkutsk9 March 202510 March 2025RT from 422
Sihanoukville3 February 20254 February 2025RT from 464
Istanbul30 September 20245 October 2024RT from 472
Dandong1 October 20245 October 2024RT from 477
Jinan1 October 20247 October 2024RT from 483
Jeddah25 November 202430 November 2024RT from 485
Cairo7 October 202413 October 2024RT from 487
Kazan13 November 202416 November 2024RT from 489
Vladivostok22 September 202423 September 2024RT from 498
Chelyabinsk18 September 202424 September 2024RT from 504
Moscow26 October 202430 October 2024RT from 514
Ulaanbaatar28 October 20241 November 2024RT from 517
Almaty1 October 20245 October 2024RT from 523
Hefei30 September 20245 October 2024RT from 526
Saint Petersburg30 October 20241 November 2024RT from 535
Khabarovsk23 September 202428 September 2024RT from 549
Novosibirsk16 November 202418 November 2024RT from 556
Krasnojarsk18 September 202422 September 2024RT from 558
Tashkent2 November 20247 November 2024RT from 576
Paris11 November 202417 November 2024RT from 577

 

[xyz-ihs snippet=”TravelPayouts-Formular”]